










📸 Capture the world your way — zoom, shoot, share, repeat!
The Panasonic LUMIX DC-TZ99E-K is a compact powerhouse designed for the modern traveler and content creator. Featuring a Leica 30x zoom lens with advanced 5-axis Hybrid O.I.S.+ stabilization, a 20.3MP MOS sensor, and 4K 30p video recording, it delivers exceptional image quality and versatility. Its foldable 3" touchscreen and USB-C charging make it perfect for on-the-go shooting, while built-in WiFi and Bluetooth ensure effortless sharing. Lightweight and packed with pro-level manual controls, this camera is your ultimate travel companion for capturing every moment in stunning detail.
| Brand | Panasonic |
| Manufacturer | Panasonic |
| Model | DC-TZ99E-K |
| Model Name | dc_tz90 |
| Model Year | 2025 |
| Product Dimensions | 4.3 x 11.2 x 6.8 cm; 322 g |
| Batteries | 1 LR44 batteries required. (included) |
| Item model number | DC-TZ99E-K |
| Processor Count | 1 |
| Compatible Devices | Smartphones, Computers |
| Special Features | 4K Video Recording, 4K Photo Mode, Extended Zoom with iZoom |
| Mounting Hardware | Camera Kit |
| Number of items | 1 |
| Standing screen display size | 7.6 Centimetres |
| Display Type | LCD |
| Colour Screen | Yes |
| Aperture Modes | F3.3-F6.4 |
| Image stabilization technology | Optical |
| Has Image Stabilisation | Yes |
| Optical zoom | 30 x |
| Digital zoom | 10 x |
| Aspect Ratio | 16:9 |
| Resolution | 20.3 MP |
| Maximum resolution | 20.3 MP |
| Minimum diaphragm opening | 3.3 f |
| Min Focal Length | 24 Millimeters |
| Audio input compatible with the item | Built-in microphone |
| Audio Output Type | Headphones |
| Microphone technology | Stereo |
| Video Capture Resolution | 2160p |
| Battery Description | Lithium Ion |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 1025 |
| Battery cell composition | Lithium Ion |
| Continuous Shooting Speed | 30 fps |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi |
| Form Factor | Compact |
| Description of flash modes | Auto, On/Fill |
| Lens type | Telephoto |
| Measurement | Evaluative |
| Mounting Type | Tripod |
| Actual viewing angle | 1620 arcmin |
| Viewfinder type | Electronic |
| Has audio recording capabilities | Yes |
| Has Auto Focus | Yes |
| Includes Rechargeable Battery | Yes |
| Has night vision | No |
| Is there a timer? | Yes |
| Includes remote | No |
| Manufacturer | Panasonic |
| Item Weight | 322 g |
Trustpilot
1 month ago
4 days ago
2 months ago
2 weeks ago